| Comparison of Medicare and Blue Cross Supplement | ||
| (For individuals) | ||
| Comparing Medicare plans It’s important to remember that no health plan covers all charges. Our plans cover charges that Medicare approves, plus some benefits that Minnesota law requires. The state and federal governments have established categories for Medicare plans. If you’re comparing plans from several companies, it’s helpful to know where our plans fit into these standard categories. Basic Medicare Blue is a “Basic Medicare Supplement.” Senior Gold is a “Basic Medicare Select” plan. Extended Basic Blue is an “Extended Basic Medicare Supplement.” | ||
| Comparisons of Medicare and Blue Cross supplement plans |
Our plans fills in Medicare gaps (Look for the symbol) | ||
|---|---|---|---|
Medicare pays for some hospital and medical expenses, but it does not cover everything. Here are the charges you pay if you have Medicare alone.| Basic protection for the lowest cost | Basic Medicare Blue Excellent protection for mid-range price | Senior Gold The most complete plan | Extended Basic Blue Limits out-of-pocket expenses to $1,000 of eligible charges per year |
| Under part A hospital services, Medicare does not cover: | |||
| $992 Part A deductible for each benefit period | Option | | |
| $248 daily coinsurance for days 61-90 in a hospital | | | |
| $496 daily coinsurance for lifetime reserve days 91-150 | | | |
| Any charges for days beyond your lifetime reserve days | | | |
| $124 daily coinsurance for days beyond 21-100 in a skilled-nursing-facility | | | |
| Any charges for days beyond 100 in a skilled-nursing-facility | Not Covered | Not Covered |
80% coverage for 20 extra days |
| Under part B physician and medical services, Medicare does not cover: | |||
| $131 Part B annual deductible | Option | | |
| 20% of eligible charges afterthe annual deductible | | | |
| 20% of charges for durable medical equiptment | | | |
| 20% of charges for cancer screenings | | | |
| 20% of diabetic supplies | | | |
| In addition, Medicare A & B do not cover: | |||
| Charges for preventative care, like routine physical exams, an eye exam and a hearing screening | Option | Option |
Up to $120 per year |
| Any charges above Medicare's approval amount (usual and customary) | Option | |
80% coverage |
| Care in a foreign country | 80% for emergency care | 80% for emergency care | 80% for eligible charges |
| Note: Only limited coverage for inpatient drugs and certain cancer and organ transplant drugs | Rx Advantage drug saving program | Rx Advantage drug saving program | Rx Advantage drug saving program |
| Prescription Drug Plans : MedicareBlueSM Rx | |||
| Deductibles and coinsurance amounts are guaranteed through Dec. 31, 2007-subject to change annually |